Unsure what size you are? You can use our handy size guide below!
Unsure what size you are? You can use our handy size guide below!
Mens
Womens
| Classic Fit Formal Shirt | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| To fit collar | inches | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
| cm | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 48 | |
| Actual chest circumference | inches | 45 | 47 | 49 | 51 | 53 | 55 | 57 | 59 |
| cm | 114 | 119.5 | 124.5 | 129.5 | 134.5 | 139.5 | 145 | 150 | |
| Actual waist circumference | inches | 43 | 45 | 47 | 50 | 52 | 54 | 56 | 58 |
| cm | 109 | 114.5 | 119.5 | 127 | 132 | 137 | 142 | 147 | |
| Regular sleeve (actual length) | inches | 33.5 | 33.5 | 34.5 | 34.5 | 35.5 | 36.5 | 37.5 | 37.5 |
| cm | 85.2 | 85.2 | 87.7 | 87.7 | 90.2 | 92.7 | 95.2 | 95.2 | |
| Long sleeve (actual length) | inches | - | - | 35.5 | 36.5 | 36.5 | 37.5 | - | - |
| cm | - | 90.2 | 92.7 | 92.7 | 95.2 | - | - | - | |
| Slim Fit Formal Shirt | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| To fit collar | inches | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18 | 19 |
| cm | 38 | 39 | 40.5 | 42 | 43 | 44.5 | 46 | 48 | |
| Actual chest circumference | inches | 44.5 | 46.5 | 47.5 | 49.5 | 50.5 | 52.5 | 54.5 | 57 |
| cm | 113 | 118 | 120.5 | 126 | 128 | 133.5 | 138.5 | 145 | |
| Actual waist circumference | inches | 38 | 40 | 42 | 44 | 45.5 | 47 | 50 | 53 |
| cm | 97 | 102 | 107 | 112.5 | 115 | 120 | 127.5 | 134 | |
| Regular sleeve (actual length) | inches | 33.5 | 33.5 | 34.5 | 34.5 | 35.5 | 36.5 | 37.5 | 37.5 |
| cm | 85.2 | 85.2 | 87.7 | 87.7 | 90.2 | 92.7 | 95.2 | 95.2 | |
| Long sleeve (actual length) | inches | - | - | 35.5 | 36.5 | 36.5 | 37.5 | - | - |
| cm | - | 90.2 | 92.7 | 92.7 | 95.2 | - | - | - | |
| Casual Shirt | M | L | XL | XXL | |
|---|---|---|---|---|---|
| To fit collar | inches | 15-15.5 | 16-16.5 | 17-17.5 | 18-19 |
| cm | 38-39.5 | 40.5-42 | 43-44.5 | 46-48 | |
| Actual chest circumference | inches | 44 | 47 | 50 | 53.5 |
| cm | 112 | 120 | 128 | 136 | |
| Actual sleeve length - from CBN | inches | 34 | 35 | 36.5 | 37.5 |
| cm | 86.5 | 89 | 93 | 95.5 |
| Knitwear | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Actual chest circumference | inches | 46 | 48 | 50 | 52 |
| cm | 117 | 122 | 127 | 132 | |
| Actual sleeve length | inches | 34 | 35 | 36 | 37 |
| cm | 86.5 | 89 | 91.5 | 94 |
![]()
Collar: Measure around the fullest part of your neck and order a shirt that equates to this measurement - if you measure 16", order a 16" shirt. The shirt you receive will have a 16" label in it but will measure 16.5" from centre of button to end of button hole. This 0.5" extra is an industry standard and allows breathing space (and for a teeny bit of shrinkage).
Waist: Measure around the natural waist, keeping the tape measure slightly loose
Jacket body length: For your jacket length, measure a well-fitting jacket from underneath the collar band at the centre of the back of the garment to the hem.
Sleeve length: Measure a shirt or jacket that fits you well as follows: Lay the shirt or jacket flat. Measure from the centre of the back (not the shoulder), just below the collar, to the point of the shoulder, then down to the tip of the cuff.
| Size Chart | UK 10 / US 6 | UK 12 / US 8 | UK 14 / US 10 | UK 16 / US 12 | UK 18 / US 14 | UK 20 / US 16 | |
|---|---|---|---|---|---|---|---|
| Bust | inches | 34 | 36 | 38 | 40 | 42 | 44 |
| cm | 86 | 91 | 96 | 101 | 106 | 112 | |
| Waist | inches | 27 | 29 | 31 | 33 | 35 | 37 |
| cm | 69 | 74 | 79 | 84 | 89 | 95 | |
| Hips | inches | 37 | 39 | 41 | 43 | 45 | 47 |
| cm | 94 | 99 | 104 | 109 | 114 | 120 |
| Trouser Lengths | Regular | Long | |
|---|---|---|---|
| Inside Leg | inches | 30 | 32 |
| cm | 76 | 81 |
| Belt Lengths | S | M | L |
|---|---|---|---|
| UK size | 10-12 | 14-17 | 18-20 |
| US size | 6-8 | 10-12 | 14-16 |
| Triumph Shapewear | S | M | L | XL |
|---|---|---|---|---|
| UK size | 8-10 | 12-14 | 16-18 | 20-22 |
| US size | 4-6 | 8-10 | 12-14 | 16-18 |

Using a Tape Measure: Clothes should feel comfortable so do not pull the tape measure too tight. It can be easier for someone else to get the tape measure in the correct position so try measuring with a friend. Make sure you are breathing out when taking measurements.
Bust: Place the tape measure across the fullest part of you bust ensuring it is across your shoulder blades at the back.
Waist: Measure around your natural waist ensuring the tape measure is straight.
Hips:With your feet together, measure around the fullest part a of your bottom at the top of your leg. It is approximately 8 inches/ 20cm below your natural waist.
Shirt lengths: Measure from your natural waist to desired hem position on the leg.
Trouser Lengths: Trousers are available in regular and long length (see chart below). Measure your inside leg from the top of the inside leg at the crotch to where the trousers are normally worn on your shoes. We would recommend a regular leg if you are 5' 6"/168cm or below and long leg if you are 5' 7"/ 170cm or above.
Socks: All of our socks are one size designed to fit sizes 4-7.